We will become Yunam Tech, pursuing future growth values through ceaseless efforts and technology development.
Machining
Control axis classification |
Equipment name | Manufacturer | CONTROL SYSTEM | Model | Spec | Spindle speed (RPM) |
---|---|---|---|---|---|---|
Large 5-axis | APEC G3080-5L | APEC | HEIDENHAIN iTNC530 | High-speed 5-axis | 8000*3000*1000 | 20~30000 |
KEN LINMAX B4060 | KEN | HEIDENHAIN iTNC530 | High-speed 5-axis | 4000*6000*1450 | 15000 | |
High-speed 5-axis |
HERMLE C30 | Germany HERMLE | HEIDENHAIN iTNC530 | High-speed 5-axis | 650*600*500 | 20~18000 |
HERMLE C40 | Germany HERMLE | HEIDENHAIN iTNC530 | High-speed 5-axis | 850*700*500 | 20~18000 | |
HERMLE C42 | Germany HERMLE | HEIDENHAIN iTNC530 | High-speed 5-axis | 800*800*550 | 20~18000 | |
DMU 60 Evo | Germany DMG-MORI | HEIDENHAIN iTNC530 | High-speed 5-axis | 600*500*500 | 20~18000 | |
DMU85 MONOBLOCK#1 | Germany DMG-MORI | HEIDENHAIN iTNC640 | High-speed 5-axis | 950*850*650 | 20~18000 | |
DMU85 MONOBLOCK#2 | Germany DMG-MORI | HEIDENHAIN iTNC640 | High-speed 5-axis | 950*850*650 | 20000 | |
DMU85 MONOBLOCK#3 | Germany DMG-MORI | HEIDENHAIN iTNC530 | High-speed 5-axis | 950*850*650 | 18000 | |
DMU125P DUO#1 | DMG MORI | HEIDENHAIN iTNC530 | High-speed 5-axis | 1250*1250*1000 | 18000 | |
DMU125P DUO#2 | DMG MORI | HEIDENHAIN iTNC530 | High-speed 5-axis | 1250*1250*1000 | 12000 | |
G550 GROB | Germany GROB | HEIDENHAIN iTNC530 | High-speed 5-axis | 600*500*500 | 20~30000 | |
Doosan DHF-8000 | Doosan Machine Tools | FANUC 31i-B5 | High-speed 5-axis | 1450*1425*1500 | 20~6000 | |
H-5 | MAG CINCINNATI | SIEMENS 840D | HEAD TILT TYPE 5-axis | 1524*1524*1524 | 20~24000 | |
VC630#Unit 1 | Doosan Infracore | FANUC 31i-A5 | High-speed 5-axis | 650*765*520 | 20~12000 | |
VC630#Unit 2 | Doosan Infracore | FANUC 31i-A5 | High-speed 5-axis | 650*765*520 | 20~12000 | |
HWACHEON M2#2 | HWACHEON TECHNOLOGY | FANUC 31i-A5 | High-speed 5-axis | 700*650*600 | 20~20000 | |
For machining difficult-to-cut |
STARRAG#Unit 1 ZT800-140 | STARRAG | SIEMENS 840D | HEAD TILT TYPE 5-axis | 2250*2000*1400 | 20~6000 |
STARRAG#Unit 2 ZT800-140 | STARRAG | SIEMENS 840D | HEAD TILT TYPE 5-axis | 2250*2000*1400 | 24000 | |
SNK#Unit 1 CMV-150 | Japan SNK | FANUC 16i-MA | 5-axis(additional axes A,B) | 2250*2000*1400 | 20~5000 | |
SNK#Unit 2 CMV-150 | Japan SNK | FANUC 16i-MA | 5-axis(additional axes A,B) | 2250*2000*1400 | 20~5000 | |
T35#Unit 1 | Hyundai Heavy Industries(Cincinnati) | ACRAMATIC-950 | HEAD TILT TYPE 5-axis | 1524*1524*1574 | 20~6000 | |
T35#Unit 2 | Hyundai Heavy Industries(Cincinnati) | ACRAMATIC-950 | HEAD TILT TYPE 5-axis | 1524*1524*1574 | 20~6000 | |
OKUMA#Unit 1 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1550*1000*1000 | 20~3300 | |
OKUMA#Unit 2 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1450*1000*1000 | 20~3300 | |
OKUMA#Unit 3 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1550*1000*1000 | 20~3300 | |
OKUMA#Unit 4 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1650*1000*1000 | 20~6000 | |
OKUMA#Unit 5 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 2250*2000*1400 | 20~6000 | |
OKUMA#Unit 6 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1450*1000*1000 | 30~3300 | |
OKUMA#Unit 7 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1450*1000*1000 | 20~3300 | |
OKUMA#Unit 8 | OKUMA&HOWA | FANUC 15-M | 3-axis machining (additional axes A,B) | 1450*1000*1000 | 20~3300 | |
Large 3-axis | HARTFORD HAS-423EAY | HARTFORD MOTORS | FANUC 0i-MF | 3-axis machining | 4000*3500*1000 | 6000 |
HARTFORD HSA-628 | HARTFORD MOTORS | FANUC 31i-MB | High-speed 3-axis | 6000*2800*780 | 10000/12000 | |
Medium 3-axis | MYNX6500#1 | Doosan Infracore | FANUC 0i-MB | 3-axis machining | 1270*670*625 | 20~8000 |
MYNX6500#2 | DoosanMachine Tools | FANUC 0i-MD | 3-axis machining | 1270*670*625 | 20~6000 | |
MYNX7500 | Doosan Infracore | FANUC 0i-MD | 3-axis machining | 1525*762*625 | 20~6000 | |
VCM824(816) | JOHNFORD | FANUC 0M | 3-axis machining(additional axes A) | 900*500*570 | 36~6000 | |
PCV620 | Samsung Heavy Industries | FANUC 0M | 3-axis machining(additional axes A) | 1300*650*650 | 30~6000 | |
ACE HM800 | Doosan Infracore | FANUC 18i | 3-axis machining (additional axes A,B) | 650*600*500 | 20~6000 | |
HS-6300 | HYUNDAI WIA CORP. | FANUC 31i-MH5 | 3-axis machining(additional axes A,C) | 1050*875*875 | 30~12000 | |
OKK 800MC | Japan OKK | FANUC 15-M | 3-axis machining(additional axes C) | 1700*830*800 | 10~3000 | |
SIRIUS-3 | HWACHEON TECHNOLOGY | FANUC 0M | 3-axis machining(additional axes A) | 1100*700*650 | 30~8000 | |
VX660M | HYUNDAI WIA CORP. | FANUC 21i-MB | 3-axis machining(additional axes A) | 1400*660*635 | MAX15000 | |
SIRIUS-7050 | HWACHEON TECHNOLOGY | FANUC 21i-MB | 3-axis machining(additional axes A) | 1500*700*650 | 30~12000 | |
KH63#Unit 1 | KIA Heavy Industries (now Wia) |
FANUC 15-M | 3-axis machining (additional axes A,B) | 950*825*760 | 20~4500 | |
KH63#Unit 2 | KIA Heavy Industries (now Wia) |
FANUC 15-M | 3-axis machining (additional axes A,B) | 950*825*760 | 20~4500 | |
KH63#Unit 3 | KIA Heavy Industries (now Wia) |
FANUC 15-M | 3-axis machining (additional axes A,B) | 950*825*760 | 20~4500 | |
Lathes | KTC-14/16F #1 | KDM | FANUC 31iT | Lathes | Maximum turning:Φ1600*Maximum diameterΦ1600* | 1~350 |
Minimum inner diameterΦ340Table diameterΦ1400 | KTC-14/16F #2 | KDM | FANUC 31iT | Lathes | Maximum turning:Φ1600*Maximum diameterΦ1600* | |
Minimum inner diameterΦ340Table diameterΦ1400 | ||||||
WIA L280 | HYUNDAI WIA CORP. | FANUC 0T | Lathes | Φ480*1020L | 20~3500 | |
NT10/12F VTL | HNK MACHINE tool | FANUC 31i-B | Lathes | Maximum turning:Φ1250 | 1~450 | |
PUMA-350L | Daewoo Heavy Industries | FANUC 18T | Lathes | Φ550*2150L | 20~2000 | |
HI-TECH 300S | HWACHEON TECHNOLOGY | FANUC 18iT | Lathes | Φ380*800L | 20~3200 | |
Gundrill | KEG-1000CNC | KGD | FANUC 0i | Gundrill | Machining diameterΦ3~Φ32 Machining depth 12~1000mm | 600~6000 |
X*Y*Z(800*500*1200) |